Diamond Products
CC548MHXL2-H 4.8 HP Honda Masonry Saw 03732
FEATURES:
- Stay level blade guard
- Removable cutting head
- Leg kit standard-folding stand optional
- Side carrying handles
- Replaceable conveyor cart rails
- Includes water pump
- Vulcanized rubber coated material slide cart
- Open throat cutting
- Easy and safe access to depth control lock
- Open back cutting allows longer material to be cut
- Heavy duty frame design help resist damage to saw body
- Reinforced slide rails keep the cart running smoothly
- Simple yet strong design allows easy maintenance
- Sealed drain hole on the bottom of the tray allows quick clean up
SPECIFICATIONS:
Maximum Depth of Cut: | 5 |
---|---|
Blade Shaft Diameter: | 7/8 |
Arbor Diameter: | 1 |
Blade Shaft Bearings: | Flange block ball bearings |
Blade Shaft Drive: | 2 belt |
Blade Mounting: | Right (electric); Left (gas) |
Blade Raise/Lower: | Counterbalanced; spring tensioned head pivots on two 7/8 flange block bearings |
Blade Coolant: | Dual spray tubes; pump fed (electric models); pump from tray (gas models) |
Air Filter: | 3-stage cyclone (gas models) |
Fuel Capacity: | 1 gallon (gas models) |
High Temp Shut-off: | Included (electric models) |
Blade Capacity | Power Source | Engine/Motor Make | Engine/Motor Model | Motor/Engine Power | Part Number | Catalog Number |
---|---|---|---|---|---|---|
14 | Electric | Baldor | N/A | 1.5 HP; Single Phase; 115 or 230 volt | 5800799 | 03725 |
14 | Electric | Baldor | N/A | 2 HP; Single Phase; 115 or 230 volt | 5800814 | 08667 |
14 | Electric | Baldor | N/A | 2.5 HP; Single Phase; 115 or 230 volt | 5800801 | 03726 |
14 | Electric | Baldor | N/A | 3 HP; Single Phase; 230 volt | 5800802 | 03728 |
14 | Gas | Briggs & Stratton | Vanguard | 6.5 HP | 5801217 | 23961 |
14 | Gas | Lifan | LF168F | 6.5 HP | 5801101 | 34008 |
Reviews
There are no reviews yet.