Grey Pneumatic
Grey Pneumatic 21 Piece 1 Drive 6-Point Standard Length Impact Socket Set (SAE) 9021
Features
Set contains 6 Point sizes 3/4″ to 2″.
Includes
Item# | Size | SHP | PIN | O-Ring | R1 | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
4024R | 3/4″ | I | 4520 | 4510 | 4110 | 2.01 | 1.42 | 1.1 | .51 | 2.28 |
4026R | 13/16″ | I | 4520 | 4510 | 4110 | 2.01 | 1.5 | 1.1 | .59 | 2.28 |
4028R | 7/8″ | I | 4520 | 4510 | 4110 | 2.01 | 1.54 | 1.1 | .59 | 2.28 |
4030R | 15/16″ | I | 4520 | 4510 | 4110 | 2.01 | 1.57 | 1.1 | .71 | 2.28 |
4032R | 1″ | I | 4520 | 4510 | 4110 | 2.01 | 1.65 | 1.1 | .71 | 2.28 |
4034R | 1-1/16″ | I | 4520 | 4510 | 4110 | 2.01 | 1.73 | 1.1 | .75 | 2.28 |
4036R | 1-1/8″ | I | 4520 | 4510 | 4110 | 2.01 | 1.81 | 1.1 | .75 | 2.28 |
4038R | 1-3/16″ | I | 4520 | 4510 | 4110 | 2.01 | 1.89 | 1.18 | .83 | 2.36 |
4040R | 1-1/4″ | II | 4520 | 4510 | 4110 | 2.01 | 2.01 | 1.18 | .87 | 2.36 |
4042R | 1-5/16″ | III | 4520 | 4510 | 4110 | 2.05 | 2.09 | 1.26 | .87 | 2.44 |
4044R | 1-3/8″ | III | 4520 | 4510 | 4110 | 2.05 | 2.13 | 1.26 | .87 | 2.44 |
4046R | 1-7/16″ | III | 4520 | 4510 | 4110 | 2.05 | 2.2 | 1.26 | .98 | 2.44 |
4048R | 1-1/2″ | III | 4520 | 4510 | 4110 | 2.05 | 2.28 | 1.26 | .98 | 2.44 |
4050R | 1-9/16″ | III | 4520 | 4510 | 4110 | 2.05 | 2.36 | 1.26 | .98 | 2.44 |
4052R | 1-5/8″ | III | 4520 | 4510 | 4110 | 2.05 | 2.42 | 1.26 | 1.06 | 2.44 |
4054R | 1-11/16″ | III | 4520 | 4510 | 4110 | 2.05 | 2.56 | 1.34 | 1.06 | 2.52 |
4056R | 1-3/4″ | III | 4521 | 4511 | 4111 | 2.28 | 2.6 | 1.34 | 1.06 | 2.52 |
4058R | 1-13/16″ | III | 4521 | 4511 | 4111 | 2.28 | 2.68 | 1.34 | 1.18 | 2.52 |
4060R | 1-7/8″ | III | 4521 | 4511 | 4111 | 2.28 | 2.76 | 1.42 | 1.26 | 2.6 |
4062R | 1-15/16″ | III | 4521 | 4511 | 4111 | 2.28 | 2.83 | 1.5 | 1.26 | 2.68 |
4064R | 2″ | III | 4521 | 4511 | 4111 | 2.28 | 2.91 | 1.57 | 1.38 | 2.76 |
“
Reviews
There are no reviews yet.