Klein
Rechargeable Thermal Imager TI250
The Klein Tools TI250 is an easy-to-use; USB rechargeable Thermal Imager. The large LCD displays unseen hot and cold spots for instant troubleshooting. Excellent resolution with over 10;000 pixels and your choice of three color palettes. The meter provides high and low temperature points; crosshairs to pinpoint specific temperatures; and options for temperature alarms. The addition of a microSD® Card (optional) allows the meter to capture and store images for reporting.
FEATURES:
- Thermal Imager has over 10;000 pixels to troubleshoot hot and cold spots
- Adjustable emissivity from 0.10 to 0.99
- Store and share images with optional microSD® Card
- User selectable high and low temperature alarms from -4 to 752-Degree Fahrenheit (-20 to 400-Degree Celsius)
- Select color palettes to best capture the event
- Rechargeable lithium-ion battery
- Includes thermal imager; micro-USB charging cable; carrying case; and instructions
SPECIFICATIONS:
Type: | Thermal Imager |
---|---|
Application: | View Hot and Cold Spots For Instant Troubleshooting |
Special Features: | High and Low Temperature Points; Crosshairs to Pinpoint Specific Temperatures; Options for Temperature Alarms; 3 Color Pallets |
Display: | 2.4” (6.1 cm) TFT LCD |
Display Resolution: | 10;800 Pixels |
Sensor Type: | VOX Micro Bolometer |
Sensor Resolution: | 10;800 Pixels |
Thermal Sensitivity: | Less Than 60mK |
Temperature Range: | -4° to 752°F (-20° to 400°C) |
Accuracy: | At More Than 212°F (100°C): +/- 2° or 2% (Whichever is Greater); At Less Than 212°F (100°C): +/- 3° or 3% (Whichever is Greater) |
Field of View:Horizontal: | 50°; Vertical: 50° |
Laser Sighting: | Yes |
Emissivity: | 0.10 to 0.99 Adjustable |
Color Pallets: | Ironbow; Rainbow; and Gray |
Photo Capture: | Yes |
Maximum Frames per Second: | Less Than 9Hz |
Memory: | MicroSD® Card (not included) |
Batteries: | Lithium-Ion |
Included: | Includes Thermal Imager; Micro-USB Charging Cable; Carrying Case; and Instructions |
Overall Length: | 3.1” (8.0 cm) |
Overall Width: | 1” (2.5 cm) |
Overall Height: | 3.1” (8.0 cm) |
Material: | ABS/PC; Electronic Components |
Standards: | CE and BC |
Reviews
There are no reviews yet.