Spectra Precision
Medium Range Interior/ Exterior; Horizontal/ Vertical Laser w/ Receiver HV302GC-2
FEATURES:
- Automatic horizontal and vertical self-leveling
- Accuracy 1.5mm @ 30 m (1/16 inch @ 100 ft)
- Working range of 800 m (2;600 ft) diameter
- High-visibility beam – easily visible even inbrightly lit conditions
- Split beam – enables plumb point transferand 90-degree layout
- Height of Instrument Alert – unit stops rotatingwhen jarred to avoid erroneous readings
- Long range RC402N Radio remote control
- Radio communication between the HL760DRO receiver and the laser provides automaticGrade Matching and PlaneLok
- “Fingerprint” function of the HL760 DROreceiver only accepts the beam from the laserit is paired with
- Extremely durable and portable
INCLUDES:
- HV302 Horizontal Vertical Laser
- RC402N Radio Romote Control
- HL760 Laser Receiver
- C70 Adapter
- 105516 Vertical Adapter for HL Receiver
- GR152 Grade Rod Inches 15ft
- Q104025 Tripod
- Q100206 Laser Glasses
- All In One Carrying Case”
SPECIFICATIONS:
Leveling accuracy1;3: | ± 1.5 mm/30 m;1/16“ @ 100 ft; 10 arc seconds |
---|---|
Operating diameter | 1;2: appr. 800 m (2600 feet) |
Rotation: | 0; 10; 80; 200; 600 rpm |
Pre-selected scan sizes: | 5°; 15°; 45°; 90°; 180°and 0 |
Laser type: | red diode laser 600-680 nm |
Laser class : | Class 3A/3R; max. 5 mW |
Self-leveling range: | ± 5° (±9%) |
Leveling indicators: | LED flashes |
Radio range (HL760): | up to 100 m (330 ft) |
Power source: | 10.000 mAh NiMH battery pack |
Battery life : | 45 hours NiMH; 60 hours alkaline |
Operating temp.: | -20°C to 50°C (-4°F to 122°F) |
Storage temp.: | -20°C to 70°C (-4°F to 158°F) |
Tripod attachments: | 5/8 x 11 horizontally and vertically |
Dust and waterproof: | Yes – IP66 |
Weight: | 3.1 kg (6.8 lbs) |
Low voltage indication: | LED battery indicator |
Low voltage disconnection: | unit shuts off |
Warranty: | 5 Years |
RC402N Remote Control Specifications | |
Operating range1;3: | up to 100 m (330 ft) |
Power source: | 2 x 1.5V AA alkaline batteries |
Battery life1 | : 130 hours |
Dust and waterproof: | Yes – IP66 |
Weight: | 0.26 kg (0.57 lbs) |
HL760 Digital Readout Receiver | |
Digital readout units: | mm; cm; ft; in; frac. in |
Reception height: | 127 mm (5 inches) |
Six On-grade sensitivities: | – Ultra Fine 0.5 mm (~1/32 in) | – Super Fine 1 mm (~1/16 in) | – Fine 2 mm (~1/8 in) | – Medium 5 mm (~1/4 in) | – Coarse 10 mm (~1/2 in) | – Calibration Mode 0.1 mm (~1/64 in) |
Battery life (2 x AA): | 60+ hours continuous operation |
Auto shut-off: | 30 minutes/24 hours |
Operating temp.: | -20°C to 50°C (-4°F to 122°F) |
Dust and waterproof: | Yes – IP67 |
Weight: | 0.37 kg (13.1 oz) |
Warranty: | 3 Years “No Excuses” |
“
Reviews
There are no reviews yet.